SOCIAL SECURITY PROGRAMMES
PROGRAMME TITLE |
DATES |
| Pension Funds Management | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Strategies for Extension of Social Security Coverage | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Contributions Collection and Compliance | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Pensions Reform | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Analysis and Design of Social Protection Systems | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Improving Coverage Through the Innovative Transformation of Social Security | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Good Governance of Social Security | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Fund's Asset Management | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Pre-retirement Planning | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Strategic Human resource - Policies issues and Good Governance | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Promoting Excellence in Social Security | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| ICT in a Social Security Perspective - Standards and Solutions | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Data Governance in Social Security | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
