NATURAL RESOURCES & CLIMATE CHANGE
PROGRAMME TITLE |
DATES |
| Leadership And Climate Change | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Environmental Impact Assessment | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Integrated Water Resources Management Planning | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Geographic Information Systems (Gis) For Natural Resources Management | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Integrated Environmental Management Iem | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Management Of Irrigation Projects | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Natural Resources & Sustainability | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Negotiation 7 Mediation Techniques For Natural Resources | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Sanitation & Solid Waste Management | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Environmental Health Research Program | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Conflict Resolution In Natural Resources Management | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Energy Management Information Systems | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Statistical Methods For Risk Management | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Management Of Sustainable Natural Resources | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Carbon Credit ( Cdd/Pdd) Applications | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Monitoring &Evaluation Of Environmental Projects | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Sustainable Land Management | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Forest Sustainability Development Program | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Introduction To Managing Environmental Data With Ms Word | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Accessing Environmental Impact Industrialization | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| GIS Application In Planning Mitigation Management | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Climate In Planning Mitigation Management | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Community Based Natural Resources Planning & Management | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Advanced Emergency Preparedness & Disaster Management | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Advanced Environmental Management Programme | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Natural Resources Management | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Environmental Management Systems & Auditing Programmes | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Environmental Impact Assessment Administration | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
