FINANCIAL & MACRO-ECONOMICS MANAGEMENT
PROGRAMMES TITLE |
DATES |
| Public Debt Management & Techniques | 13-24 July, 07-18 Sept, 02-13 Nov, 19-30 Jan , 02-13 Mar, 04-15 May |
| Macro-Economic Forecasting (National Strategies) | 02-13 Feb, 06-17 Apr, 01-12 Jun, 03-14 Aug, 05-16 Oct, 07-18 Dec |
| Public Sector Policy Analysis Program | 13-24 July, 07-18 Sept, 02-13 Nov, 19-30 Jan , 02-13 Mar, 04-15 May |
| Macroeconomic Management & Fiscal Policy (Mmfp) | 02-13 Feb, 06-17 Apr, 01-12 Jun, 03-14 Aug, 05-16 Oct, 07-18 Dec |
| Management Development Programs For Micro- | 13-24 July, 07-18 Sept, 02-13 Nov, 19-30 Jan , 02-13 Mar, 04-15 May |
| Finance& Non- Bank Institutions | 02-13 Feb, 06-17 Apr, 01-12 Jun, 03-14 Aug, 05-16 Oct, 07-18 Dec |
| Public Expenditure Analysis &Management | 13-24 July, 07-18 Sept, 02-13 Nov, 19-30 Jan , 02-13 Mar, 04-15 May |
| Revenue Policy& Administration (Macro- Economic Perspective) | 02-13 Feb, 06-17 Apr, 01-12 Jun, 03-14 Aug, 05-16 Oct, 07-18 Dec |
| Economic Growth & Poverty Reduction Program | 13-24 July, 07-18 Sept, 02-13 Nov, 19-30 Jan , 02-13 Mar, 04-15 May |
| Development Banking & Credit Administration | 02-13 Feb, 06-17 Apr, 01-12 Jun, 03-14 Aug, 05-16 Oct, 07-18 Dec |
| Anti-Money Laundering Training Course | 13-24 July, 07-18 Sept, 02-13 Nov, 19-30 Jan , 02-13 Mar, 04-15 May |
| Mortgage Banking (New Paradigms& Strategies) | 02-13 Feb, 06-17 Apr, 01-12 Jun, 03-14 Aug, 05-16 Oct, 07-18 Dec |
| Community- Based Microfinance Program | 13-24 July, 07-18 Sept, 02-13 Nov, 19-30 Jan , 02-13 Mar, 04-15 May |
| Grant & Proposal Writing Program | 13-24 July, 07-18 Sept, 02-13 Nov, 19-30 Jan , 02-13 Mar, 04-15 May |
