GENERAL MANAGEMENT
PROGRAMME TITLE |
DATES |
| Talent Management & Succession Planning | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Management Development For Senior Executives | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Governance & Organizational Development | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Parliamentary Administration | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Managing Strategic Change | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Effective Secretaries & Personnel Assistants | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Office Administration & Computer Skills For Secretaries | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Organizational Change Management (Policy & Strategy) | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Policy Analysis Management For Civil Servants | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Public Sector Resources Systems | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Strategic Planning For Executive Managers | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Strategic & Operational Planning | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Leadership For Women Managers | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Corporate Information Management | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Prevention & Detection Of Corporate Fraud | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Refraining Organization & Institutional Strengthening | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Managing NGOs In The 21st Century | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Managing Electronic Records In Govt. Bodies | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Total Quality Management | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Management Devt. Program For Project Managers | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Diplomatic And Protocol Knowledge For Secretaries | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Strategic Mgt. & Planning | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Contract Management ( Principles, Practices & Strategies) | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Organizational Capacity Analysis & Development | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Public Service Delivery Program | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Pension & Social Security Management | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Cross Cultural Management | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Public Policy & Management ( Perspective & Issues) | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Effective Management Skills | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Local Government Governance Program | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Board Development For Directors | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Organizational Needs Assessment Program | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Technology Development For Non- Technology Managers | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
