ECONOMICS PROGRAMMES
PROGRAMME TITLE |
DATES |
| Macroeconomic Forecasting& Projection | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Economic Modeling Forecasting | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Strategic Planning & Risk Management | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Macroeconomic Policy Management | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Balance Of Payments Statistical Analysis | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Applied Research Methodology Economic Analysis | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
