AGRICULTURAL DEVELOPMENT PROGRAMMES
PROGRAMME TITLE |
DATES |
| Integrated Natural Resources Management | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Rural Development & Extension Management | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Decentralization & Urban Infrastructure Management | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Managing Sustainable Rural Development Programmes | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Public Policies & Rural Development In Africa | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Strategy For Poverty Reduction & Sustainable Development | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Management Of Agricultural Research | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Management Of Rural Development | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Agricultural Marketing & Exports | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| M&E For Agricultural Research & Extension Projects | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Small- Scale Livestock Development Extension Techniques | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Agricultural Project Analysis Management | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Gender Analysis For Agriculture & Natural Resources Management | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Drought Management For Public Water Bodies | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Agricultural Trade & Trade Policy ( Macro-Economic & Analysis) | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
| Integrated Water Resource Management ( Conflict Negotiation) | 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 05-16 Oct, 02-13 Nov 28 |
| Agricultural Survey: Design, Implementation, Data Analysis & Reporting | 19-30 Jan, 02-13 Mar, 04-15 May, 01-12 Jun, 07-18 Sep, 07-18 Dec |
| Farmer Lead Extension Management | 02-13 Feb, 06-17 Apr, 03-14 Aug, 05-16 Oct, 02-13 Nov, 07-18 Dec |
